letters
to an unknown audience
A friend of mine was asking for a new crush—not necessarily a person. This got me thinking about my crushes and I decided to make a list.
As always, past performance does not guarantee future returns.
| Age | Crush |
| 0–3 | No data |
| 3–5 | Rocks |
| 5–7 | Computers |
| 7–14 | Computers, programming, games |
| 10– | Typefaces |
| 14–20 | A certain girl, to remain nameless |
| 16– | The Timeless Way of Building |
| 20– | Theatre of the Oppressed |
| 20– | Cooking |
| 21– | Anne Carson |
| 22– | Software development processes |
| 24– | Blogging |
Fig. 1: Table of author's crushes (not
necessarily complete).
necessarily complete).
Post a comment
